Faculty Senate Committees
Committee Members 2019-2020 | |||
as of August 2019 | |||
Term | |||
Executive Committee | |||
Kimberly Ballard-Washington, Chair | |||
The Executive Committee is the elected leadership of the Faculty Senate and the channel of communication between the Senate and the University administration. It consists of the Vice Chairperson, Recording Secretary, Corresponding Secretary, Parliamentarian, and Logistics Officer. Chairperson of Faculty Affairs Committee is non-voting member of Executive Committee. Term Limit: one year. | |||
Kisha Aites, Vice Chair | COE | 2019-2020 | |
Lina Merchan Alvarez, Recording Secretary | COST | 2019-2021 | |
Andrew Mudrinich, Corresponding Secretary | COBA | 2019-2021 | |
Andrea Moore, Logistics Officer | COST | 2019-2021 | |
Geoff Bowden, Parlimentarian | CLASS | 2019-2021 | |
Lisa Yount, chair of Faculty Affairs | |||
Committee on Committees - Committee Members 2019-20 | |||
consists of five (5) senators appointed by the Senate on the recommendation of the Executive Committee. | |||
Yonpae Park | COBA | 2019-2021 | |
Geoff Bowden | CLASS | 2019-2021 | |
Matthew Adams, chair | CLASS | 2019-2021 | |
Toni Renee Johnson | CLASS | 2019-2021 | |
Dwight Ebanks | COST | 2019-2021 | |
New Programs and Curriculum Committee (NPCC) | |||
Consists of the Vice President for Academic Affairs (VPAA), the deans of the degree-granting units; the Registrar and six (6) faculty members from academic units. NPCC shall assume leadership in the development and coordination of sound and progressive academic programs for the University. Term Limit: | |||
Sametria McFall (?), Chairperson | COE | ||
Ulysses Brown | COBA | 2018-2020 | |
David Simmonds | COBA | 2018-2020 | |
Kisha Aites | COE | 2018-2020 | |
Chaundra Creekmur | COE | 2018-2020 | |
Phillip Omunga | CLASS | 2018-2020 | |
Kimberly Frame | CLASS | 2018-2020 | |
Diego Ramirez | COST | 2019-2020 | |
Christopher Hintz | COST | 2019-2020 | |
Lisa Yount | Core | ||
Louise Wyche, Non-voting | Library | ||
Edward Hood, Non-Voting | Grad Studies | ||
Danita Townsend, Non-voting | CSS | ||
Kathy Platt, Non-voting | Registrar | ||
Faculty Affairs Committee | |||
consist of twelve (12) tenured faculty members (four elected by the faculties of each College). | |||
Lisa Yount, Chair | CLASS | 2018-2020 | |
Katherine Stewart | CLASS | 2019-2021 | |
Shinaz Jindani | CLASS | 2018-2020 | |
Jordan Dominy | CLASS | 2019-2021 | |
Kisha Aites | COE | 2019-2021 | |
Chevanese Samms Brown | COBA | 2018-2020 | |
Arav Ouandlous | COBA | 2018-2020 | |
Guan Jun Wang | COBA | 2018-2020 | |
Sujin Kim | COST | 2019-2021 | |
Pascal Binda | COST | 2019-2021 | |
Tara Cox | COST | 2018-2020 | |
George Tessema | COST | 2018-2020 | |
Faculty Development Committee | |||
consist of twelve (12) members, approved by the Faculty Senate. coordinate the dissemination of information concerning faculty development opportunities and shall occasionally conduct workshops, seminars, and conferences that shall contribute to the professional development of the faculty. | |||
Shalonda Bradford-Mullgrav | COBA | 2018-2020 | |
Hadi Farhangi | COBA | 2018-2020 | |
David Simmonds | COBA | 2019-2021 | proposed |
Sue Ebanks | COST | 2018-2020 | |
Darkus Jenkins | COST | 2019-2021 | proposed |
Hasson Tavossi | COST | 2019-2021 | proposed |
Christopher Hintz | COST | 2019-2021 | proposed |
Nancy Linden | CLASS | 2018-2020 | |
Tieniu Cheng | CLASS | 2018-2020 | |
Jenni Halpin | CLASS | 2019-2021 | proposed |
Emmanuel Nojang | CLASS | 2019-2021 | proposed |
Cora Thompson | COE | 2019-2020 | proposed |
Faculty Handbook Committee | |||
consists of committee of five (5) members (at least one from each college) appointed by Faculty Senate. responsible for modification of the Handbook to conform to Board of Regents’ Policy revisions and is responsible for presenting all substantive changes of the Handbook to the Faculty Senate for approval. | |||
Christina Davis, Chair | CLASS | ||
Chaundra Creekmur | COE | 2018-2020 | |
Cecil Jones | COST | 2018-2020 | |
Hadi Farhangi | COBA | 2018-2020 | |
Geoffrey Bowden | CLASS | 2018-2020 | |
Andrea Moore | COST | 2018-2020 | |
Kisha Aites | COE | 2018-2020 | |
International Students, Programs, and Services Committee | |||
consist of the Vice President for Student Affairs or his/her designee, the Director of the International Education Center, four (4) faculty members appointed by the Senate, and three international students appointed by the Director of the International Education Center. Assist in the recruitment and retention of international students, promote programs for such students, provide advisory and counseling services for such students, and make recommendations to departments and colleges about curricula offerings in the area of international studies. The committee shall promote awareness of international issues through the use of guest speakers, panel discussions, and other cultural activities. | |||
Carl Walton | VP Student Affairs | ||
Joline Keevy | Asst Dir Int. Educ | ||
Theo Plothe | CLASS | ||
Roenia Deloach | CLASS | ||
Kevin O'Brien | CLASS | ||
Shinemin Lin | COST | proposed | |
Library and Educational Media Committee | |||
consist of the director of library and media services, four (4) faculty members appointed by the Senate, and one (1) student appointed by the President of the Student Government Association. advise the director and the faculty regarding the composition of the library collections, distribution of funds for purchases, rules and regulations for library use, and development of projects to stimulate use of the library | |||
Shalonda Bradford-Mullgrav | COBA | 2018-2020 | |
Edward Hackett | CLASS | 2018-2020 | |
Kazuo Yagami | CLASS | 2019-2021 | proposed |
Carla Curran | COST | 2019-2021 | proposed |
Student Affairs Committee | |||
consist of the Vice President for Student Affairs; four (4) faculty appointed by the Senate, and three students appointed by the President of the Student Government Association. assist in developing activities and programs which will facilitate the academic, personal, cultural, and social growth of students, make recommendations to the President..., establish policies for student health services, provide supervision for Greek-letter organizations, advise administrative officers with regard to all student organizations and activities, and provide advice and guidance for the Student Government Association | |||
Cora Thompson, Chair | COE | 2018-2020 | |
Stephanie Alexander | CLASS | 2018-2020 | |
Karla-Sue Marriott | COST | 2018-2020 | |
Kevin O'Brien | CLASS | 2018-2020 | |
Carl Walton | VP Student Affairs | ||
Academic Calendar Committee | |||
consists of the Assistant/Associate Vice President for Academic Affairs, the Executive Director of Enrollment Management/Registrar, and five (5) faculty members approved in October by the Senate. It is charged with development of the University’s two-year academic calendar in compliance with Board of Regents’ Policy 304 | |||
Irina Tedrick | CLASS | 2018-2020 | |
Toni Renee Johnson | CLASS | 2019-2021 | proposed |
Adegboye Adeyemo | COST | 2018-2020 | |
Cora Thompson | COE | 2018-2020 | |
Karla-Sue Marriott | COST | 2018-2020 | |
Kathy Platt | Registrar | ||
Online Education Committee | |||
consists of Director of Library Services and members from each academic unit who are appointed by the Senate. charged with assuring that faculty and students have ready access to adequate library/learning resources and services to support the courses, programs and degrees offered. | |||
Michael Dustin, Chair | CLASS | 2018-2020 | |
Sherry Serdikoff | CLASS | 2018-2020 | |
Jessica Sparks | CLASS | 2018-2020 | |
Inessa Korovyakovskaya | COBA | 2019-2021 | proposed |
Matthew Adams | CLASS | 2019-2021 | proposed |
Toni Renee Johnson | CLASS | 2019-2021 | proposed |
Kai Shen | COST | 2019-2021 | proposed |
Patrice Nyatuame, LMS Administrator, ex-officio |
List of Committee Members (Excel files)
updated 8.9.2020