Department Numbers
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]| Department | Phone |
| - A - | |
| Academic Affairs, Office of the Vice-President for | 358-4190 |
| Admissions and Records, Office of | 358-4338 |
| Advisement & Retention Center | 358-4491 |
| Affirmative Action, Office of | 358-4150 |
| Alumni Affairs, Office of | 358-3051 |
| Archives, Univ. | 358-4332 |
| Army ROTC, Dept of Military Science | 358-4272 |
| Athletics | 358-3449 |
| Auxiliary Services | 358-3109 |
| - B - | |
| Baseball | 358-3449 |
| Basketball, Men's | 358-3449 |
| Basketball, Women's | 358-3449 |
| Biology and Life Sciences | 358-4446 |
| Bookstore | 356-8457 |
| Budget, Grants, Contracts, & Loans Office | 358-4056 |
| Building Maintenance | 358-4354 |
| Bursar's Office | 358-4042 |
| Business & Financial Affairs, Office of the Vice President for | 358-3000 |
| - C - | |
| Career Placement Center (COBA) | 358-3397 |
| Career Services Center | 358-3128 |
| Cashiers | 358-4042 |
| Chemistry | 358-4450 |
| Civil Engineering, Dept of | 358-3271 |
| College of Business Administration | 358-3389 |
| College of Liberal Arts & Social Sciences | 358-3202 |
| Comptroller | 358-4050 |
| College of Sciences & Technology | 358-3270 |
| Computer Science, Dept of | 358-3270 |
| Computer Services | 358-4357 |
| Counseling Services | 358-3129 |
| Credit Union | 358-4178 |
| - D - | |
| Department of Liberal Arts | 358-3322 |
| Dining Services | 358-3131 |
| Disability Services | 358-3115 |
| Distance Learning | 358-4318 |
| Document Center | 358-4220 |
| - E - | |
| Educational Talent Search | 358-3479 |
| Engineering Technology | 358-3271 |
| Entrepreneurial Center | 652-3582 |
| Environmental Services | 358-4368 |
| Equal Opportunity, Office of | 358-4150 |
| - F - | |
| Financial Aid, Office of | 358-4162 |
| Football | 358-3449 |
| - G - | |
| Graphics Design | 358-3050 |
| Grounds | 358-3485 |
| - H - | |
| Health Services | 358-4122 |
| Honors Program | 358-3250 |
| Human Resources, Office of | 358-4194 |
| - I - | |
| Institutional Advancement, Office of | 358-3059 |
| Institutional Research and Planning | 358-4172 |
| Intramural Activities | 351-3450 |
| International Education Center | 358-4152 |
| - J - | |
| - K - | |
| - L - | |
| Liberal Arts and Social Sciences, College of | 358-3202 |
| Library, Univ. | 358-4324 |
| - M - | |
| Mail Center | 358-3126 |
| Marine Science Program | 358-4101 |
| Mass Communications Program | 358-3378 |
| Master of Public Administration Program | 358-3221 |
| Master of Social Work | 358-3251 |
| Mathematics, Science, and Technology Education (MSTE) | 358-3271 |
| Mechanical Maintenance | 358-4369 |
| - N - | |
| Naval Science, Dept of | 358-3095 |
| - O - | |
| Office of Graduate Studies and Research | |
| Operation and Maintenance Division | |
| - P - | |
| Parking and Transportation | 358-3109 |
| Plant Operations | 358-4354 |
| Police, Campus | 358-3010 |
| Political Science & Public Affairs | 358-3221 |
| Post Readiness Enrichment Program (PREP) | 358-3479 |
| President's Office | 358-4000 |
| Procurement | 358-4059 |
| Public Relations, Office of | 358-3049 |
| Public Safety, General | 358-3004 |
| Public Safety, Emergency | 358-3911 |
| - Q - | |
| - R - | |
| Registered Student Organizations, Office of | 358-3117 |
| Registrar | 358-4160 |
| Residential Services & Programs, Center for | 358-3132 |
| - S - | |
| School of Teacher Education | 358-4100 |
| Social & Behavioral Sciences | 358-3202 |
| Social Work, School of | 358-3252 |
| Student Activities | 356-2277 |
| Student Affairs, Office of the Vice President for | 358-3118 |
| Student Development, Center for | 358-3129 |
| Student Ethics, Center for | 358-3122 |
| Student Government Association | 358-3148 |
| Student Programs & Organizations, Center for | 358-3117 |
| Student Services (COBA) | 358-3422 |
| Student Support Services | 358-4483 |
| Student Union | 356-2277 |
| Survey Research | 358-4187 |
| - T - | |
| Tennis | 358-3449 |
| Testing Services | 358-4487 |
| The Tigers Roar | 358-3379 |
| Title III Office | 358-4061 |
| Track | 358-3449 |
| - U - | |
| Upward Bound, Project | 358-3477 |
| - V - | |
| Vice-President for Academic Affairs, Office of the | 358-4190 |
| Vice-President for Fiscal Affairs, Office of the | 358-3000 |
| Vice-President for Institutional Advancement, Office of the | 358-3059 |
| Vice-President for Student Affairs, Office of the | 358-3118 |
| Volleyball | 358-3449 |
| - W - | |
| Warehouse | 358-4362 |
| Webmaster, Univ. | 358-4400 |
| WHCJ 90.3-FM Radio Station | 358-4236 |
| - X - | |
| - Y - | |
| - Z - |
[A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]