Undergraduate Degrees
| Subject Area | Degree(s) | Minor | Teacher Certification | Other |
|---|---|---|---|---|
| Accounting | BBA | |||
| Africana Studies | BA | * | ||
| Art | * | |||
| return to top | ||||
| Behavior Analysis | BS | * | ||
| Biology | BS | |||
| Business | * | |||
| return to top | ||||
| Chemistry | BS | * | ||
| Civil Eng. Technology | BS | * | Dual Degree - GA Tech | |
| Chemical Eng. Technology | BS | * |
Dual Degree - GA Tech | |
| Computer Information Systems | BBA | |||
| Criminal Justice | BS | * | ||
| Computer Science Technology | BS | * | ||
| Construction Eng. Technology | * | |||
| return to top | ||||
| Dual degrees (3 yrs SSU/2 yrs GA Tech) * See "Other" column for applicable areas | ||||
| return to top | ||||
| Electronics Eng. Technology | BS | * |
||
| Engineering Technology, General | * |
|||
| English Language & Literature | BA | * |
* | |
| Environmental Studies | BS | |||
| return to top | ||||
| French | * | * | ||
| return to top | ||||
| Gerontology | * | |||
| Homeland Security and Emergency Management | BA | * | ||
| return to top | ||||
| History, General | BA | * | * |
|
| return to top | ||||
| International Business | BBA | |||
| return to top | ||||
| Management | BBA | |||
| Marketing | BBA | |||
| Mathematics | BS | * | ||
| Marine Sciences | BS | * |
||
| Mechanical Eng. Technology | BS | * |
Dual Degree - GA Tech | |
| Military Science | * | Army ROTC | ||
| Mass Communication | BA | * | ||
| Music | BA | * |
||
| return to top | ||||
| Naval Science | * | Navy ROTC | ||
| return to top | ||||
| Physics | * | |||
| Political Science | BS | * | * |
|
| Public Administration | MPA | |||
| return to top | ||||
| Recreation & Park Administration | BA | |||
| Religious & Philosophical Studies | * |
|||
| return to top | ||||
| Science | AS | |||
| Science, Core Curriculum | ASCC | |||
| Science in Marine Sciences | MSMS | |||
| Science in Urban Studies | MSUS | |||
| Social Work | BSW, MSW | |||
| Sociology | BS | * | ||
| Spanish | * |
|||
| return to top | ||||
| Theatre | * | |||
| return to top | ||||
| For more detailed information please contact the Registrar's office at (912) 358-4153. | ||||